Unit traktor standardRENAULT
T460 COMFORT EURO 6 ONLY 654.000 KM 2X TANKS NL-
Unit traktor standard
RENAULT
T460 COMFORT EURO 6 ONLY 654.000 KM 2X TANKS NL-
harga tetap ditambah cukai perkhidmatan
€21,750
tahun pembuatan
2016
Keadaan
Terpakai
Lokasi
Honselersdijk 

Gambar menunjukkan
Tunjukkan peta
Data mesin
Harga & Lokasi
harga tetap ditambah cukai perkhidmatan
€21,750
- Lokasi penjual:
- Veilingweg 27, 2675 BR Honselersdijk, Belanda
Hubungi
Jualan mesin

Adakah anda sudah mengiklankan mesin terpakai anda?
Jual melalui Machineseeker tanpa komisen.
Maklumat lanjut mengenai penjualan mesin
Maklumat lanjut mengenai penjualan mesin
Butiran teknikal
- Perbatuan:
- 654,000 km
- Kuasa:
- 345 kW (469.07 kuasa kuda)
- Pendaftaran pertama:
- 10/2016
- Berat keseluruhan:
- 27,000 kg
- Jenis bahan api:
- diesel
- Warna:
- putih
- Konfigurasi gandar:
- 3 gandar
- Jenis gearing:
- automatik
- Kelas pelepasan:
- Euro 6
- Peralatan:
- ABS, penapis jelaga, penyaman udara
Butiran tawaran
- ID iklan:
- A19044561
- Nombor rujukan:
- 84BHS6 | 2233764
- kemas kini:
- terakhir pada 04.10.2025
Penerangan
Information in German:
Further information:
* Payload: 18,190 kg
* Height: 3,900 mm
* Width: 2,530 mm
* Length: 6,510 mm
* Unladen weight: 8,810 kg
* Type | First axle: Michelin
* Tire size | First axle: 385/55 R22.5
* Tire tread depth, inner left | First axle: 50%
* Tire tread depth, inner right | First axle: 50%
* Maximum axle load | First axle: 8,000 kg
* Type | Second axle: Michelin
* Type | Third axle: Michelin
* Tire size | Second axle: 385/55 R22.5
* Tire size | Third axle: 315/70 R22.5
* Tire tread depth, outer left | Third axle: 50%
* Tire tread depth, inner left | Second axle: 50%
* Tire tread depth inside left | Third axle: 50%
* Tire tread depth outside right | Third axle: 50%
* Tire tread depth inside right | Second axle: 50%
* Tire tread depth inside right | Third axle: 50%
* Maximum axle load | Second axle: 7500 kg
* Maximum axle load | Third axle: 11500 kg
* Wheelbase: 410 cm
* Payload: 18190 kg
* Cab: Yes
* Position | First axle: Front
* Brand | First axle: Other
* Brake type | First axle: Disc brakes
* Suspension | First axle: Parabolic springs
* Steering | First axle: Yes
* Position | Second axle: Rear
* Position | Third axle: Rear
* Brand | Second axle: Other
* Brand | Third axle: Other
* Brake type | Second axle: Disc brakes
* Brake type | Third axle: Disc brakes
* Suspension | Second axle: Air suspension
* Suspension | Third axle: Air suspension
* Lift axle | Second axle: Yes
* Twin wheels | Third axle: Yes
* Driven | Third axle: Yes
* Differential lock | Third axle: Yes
Other equipment:
* 27 MC / CB
* Aluminum fuel tank
* Anti-lock braking system
* Automatic air conditioning
* Roof spoiler
* Dual fuel tank
* Electric windows
* Electrically adjustable exterior mirrors
* Homepage
* Air conditioning
* Refrigerator
* Air suspension
* Fog lights
* Parabolic suspension
* Particulate filter
* Radio/CD player
* SemCollection
* Spoiler
* Xenon lighting
* Central locking
Semtrade B.V.
Contact | Martin Klaaijsen | Tel: | Whatsapp: | Email:
Export costs | We ask you to inform us in advance about the costs and procedures in your respective country.
Location | Maasdijk (NL) | 140 km from the border | 20 km from Rotterdam The Hague Airport
Disclaimer:
Subject to change, prior sale and errors.
----Information in English:
Additional information:
* Load capacity: 18190 kg
* Vehicle height: 3900 mm
* Vehicle width: 2530 mm
* Vehicle length: 6510 mm
Crsdpfxewghhve Afhsh
* Curb weight: 8810 kg
* Type | First axle: Michelin
* Tyre size | First axle: 385/55 R22.5
* Tire tread depth inner left | First axle: 50%
* Tire tread depth inner right | First axle: 50%
* Max load | First axle: 8000 kg
* Type | Second axle: Michelin
* Type | Third axle: Michelin
* Tiresize | Second axle: 385/55 R22.5
* Tiresize | Third axle: 315/70 R22.5
* Tire tread depth outer left | Third axle: 50%
* Tire tread depth inner left | Second axle: 50%
* Tire tread depth inner left | Third axle: 50%
* Tire tread depth outer right | Third axle: 50%
* Tire tread depth inner right | Second axle: 50%
* Tire tread depth inner right | Third axle: 50%
*Max load | Second axle: 7500 kg
*Max load | Third axle: 11500 kg
* Wheelbase: 410 cm
* Payload: 18190kg
* Cabin: Yes
* Position | First axle: front
*
Iklan ini diterjemahkan secara automatik. Mungkin terdapat kesilapan terjemahan.
Further information:
* Payload: 18,190 kg
* Height: 3,900 mm
* Width: 2,530 mm
* Length: 6,510 mm
* Unladen weight: 8,810 kg
* Type | First axle: Michelin
* Tire size | First axle: 385/55 R22.5
* Tire tread depth, inner left | First axle: 50%
* Tire tread depth, inner right | First axle: 50%
* Maximum axle load | First axle: 8,000 kg
* Type | Second axle: Michelin
* Type | Third axle: Michelin
* Tire size | Second axle: 385/55 R22.5
* Tire size | Third axle: 315/70 R22.5
* Tire tread depth, outer left | Third axle: 50%
* Tire tread depth, inner left | Second axle: 50%
* Tire tread depth inside left | Third axle: 50%
* Tire tread depth outside right | Third axle: 50%
* Tire tread depth inside right | Second axle: 50%
* Tire tread depth inside right | Third axle: 50%
* Maximum axle load | Second axle: 7500 kg
* Maximum axle load | Third axle: 11500 kg
* Wheelbase: 410 cm
* Payload: 18190 kg
* Cab: Yes
* Position | First axle: Front
* Brand | First axle: Other
* Brake type | First axle: Disc brakes
* Suspension | First axle: Parabolic springs
* Steering | First axle: Yes
* Position | Second axle: Rear
* Position | Third axle: Rear
* Brand | Second axle: Other
* Brand | Third axle: Other
* Brake type | Second axle: Disc brakes
* Brake type | Third axle: Disc brakes
* Suspension | Second axle: Air suspension
* Suspension | Third axle: Air suspension
* Lift axle | Second axle: Yes
* Twin wheels | Third axle: Yes
* Driven | Third axle: Yes
* Differential lock | Third axle: Yes
Other equipment:
* 27 MC / CB
* Aluminum fuel tank
* Anti-lock braking system
* Automatic air conditioning
* Roof spoiler
* Dual fuel tank
* Electric windows
* Electrically adjustable exterior mirrors
* Homepage
* Air conditioning
* Refrigerator
* Air suspension
* Fog lights
* Parabolic suspension
* Particulate filter
* Radio/CD player
* SemCollection
* Spoiler
* Xenon lighting
* Central locking
Semtrade B.V.
Contact | Martin Klaaijsen | Tel: | Whatsapp: | Email:
Export costs | We ask you to inform us in advance about the costs and procedures in your respective country.
Location | Maasdijk (NL) | 140 km from the border | 20 km from Rotterdam The Hague Airport
Disclaimer:
Subject to change, prior sale and errors.
----Information in English:
Additional information:
* Load capacity: 18190 kg
* Vehicle height: 3900 mm
* Vehicle width: 2530 mm
* Vehicle length: 6510 mm
Crsdpfxewghhve Afhsh
* Curb weight: 8810 kg
* Type | First axle: Michelin
* Tyre size | First axle: 385/55 R22.5
* Tire tread depth inner left | First axle: 50%
* Tire tread depth inner right | First axle: 50%
* Max load | First axle: 8000 kg
* Type | Second axle: Michelin
* Type | Third axle: Michelin
* Tiresize | Second axle: 385/55 R22.5
* Tiresize | Third axle: 315/70 R22.5
* Tire tread depth outer left | Third axle: 50%
* Tire tread depth inner left | Second axle: 50%
* Tire tread depth inner left | Third axle: 50%
* Tire tread depth outer right | Third axle: 50%
* Tire tread depth inner right | Second axle: 50%
* Tire tread depth inner right | Third axle: 50%
*Max load | Second axle: 7500 kg
*Max load | Third axle: 11500 kg
* Wheelbase: 410 cm
* Payload: 18190kg
* Cabin: Yes
* Position | First axle: front
*
Iklan ini diterjemahkan secara automatik. Mungkin terdapat kesilapan terjemahan.
Pembekal
Nota: Daftar secara percuma atau log masuk, untuk mengakses semua maklumat.
Didaftarkan sejak: 2011
Hantar permintaan
Telefon & Faks
+31 174 3... iklan
Iklan anda telah berjaya dipadamkan
Berlaku ralat